WCB explosion-proof motor
date:[2018-11-04] pk_hits:product manual
Reliable performance
·long lasting
·Simple appearance
·Advanced and reasonable structure
·International standards
·Transport liquid can not contain solid particles
·The conveying temperature is not higher than 70 °C
性能參數(shù)Technical Specification | |||||||
型號(hào) Model | 口徑Size(mm) | 流量Flow(L/min) | 揚(yáng)程Head(m) | 功率Power(KW) | 電壓Valtage(V) | 轉(zhuǎn)速Speed(rpm) | 齒輪材質(zhì)Material |
WCB-30 | 20 | 30 | 30 | 0.37防爆 | 220/380 | 2800/1450 | 不銹鋼/銅齒輪 |
WCB-50 | 20 | 50 | 30 | 0.55防爆 | 220/380 | 2800/1450 | 不銹鋼/銅齒輪 |
WCB-75 | 25 | 75 | 30 | 0.75防爆 | 220/380 | 2800/1450 | 不銹鋼/銅齒輪 |
WCB-100 | 32 | 100 | 30 | 1.1防爆 | 220/380 | 2800/1450 | 不銹鋼/銅齒輪 |
Product
Copyright ?2018 Wenzhou Gulf Pump Co., Ltd. all rights reserved